Description
Product Description
|
Specifications
|
||
|---|---|---|
| Hardware Features | Interfaces | 6× 10/25G SFP28, 26× 1/10G SFP+, 2× USB 3.0, 1× RJ45 Console, 1× USB Type C Console, 1× RJ45 Management Port |
| Fan Quantity | Four field-replaceable and hot-swappable fans (N+1 redundant) | |
| Power Supply | Two hot-swappable redundant supplies (100–240 VAC) | |
| Power Consumption | 86.7 W (110 V/60 Hz) | |
| Dimensions | 17.3 × 15.0 × 1.7 in (440 × 380 × 44 mm) | |
| Mounting | Rack Mountable | |
| Performance | Switching Capacity | 820 Gbps |
| Packet Forwarding Rate | 610.1 Mpps | |
| MAC Address Table | 128,000 entries | |
| Packet Buffer Memory | 8 MB | |
| Jumbo Frame | Up to 9 KB | |
| Software Features | Quality of Service | 8 Priority Queues, Bandwidth Control |
| L3 Features | Static Routing, OSPF, RIP, DHCP Server | |
| L2 Features | Link Aggregation, Spanning Tree Protocol | |
| Security Features | Port Isolation, ARP Inspection, DHCP Snooping | |
| Management | Omada App | Yes, requires Omada Controller |
| Centralized Management | Omada Cloud-Based, Hardware, Software Controllers | |
| Management Features | Web GUI, CLI, SNMP support | |
| Environment | Operating Temperature | -5 °C to 50 °C @ 300m; -5 °C to 40 °C @ 3,000m |
| Storage Temperature | -40 °C to 70 °C | |
| Operating Humidity | 10–90% RH non-condensing | |


















































































































































































































































