| Detectors | 2 × StellarInfinity detectors with anti-scatter 3D collimator grid |
| X-ray tubes | 2 × Vectron™ X-ray tubes |
| Number of acquired slices | 384 (2 × 192) slices |
| Rotation time | up to 0.25 s8 |
| Temporal resolution | up to 66 ms8 |
| Generator power | 240 kW (2 × 120 kW) |
| kV settings | 70 – 150 kV at 10 kV Steps |
| Spatial resolution | 0.24 mm8 |
| Max. scan speed | 737 mm/s8 with Turbo Flash |
| Table load | up to 307 kg/676 lbs8 |
| Gantry opening | 78 cm |













































































































































































































































