



















































































































































































































We are leading road safety equipment supplier in the UAE, specializing in a wide range of safety solutions including guardrails and barriers, wire rope safety barriers, end terminals, crash cushions, impact attenuators, and barrier gates. We supply road safety products that are rigorously crash tested.












Best raking quality is achieved with the tangential arrangement of the tine arms, creating an ideal swath. It makes significantly higher working speeds possible – the best pre-requisites if the harvesting weather is not in your favour.
The quiet cab offers all-round visibility, which is further enhanced by a new cameras and powerful LED lighting package. All the levers and controls fall easily to hand and the new armrest offers best-in-class control. Information is easy to see…
A good cab environment is the key to getting the best performance from the machine and operator. Excellent visibility with ergonomically placed controls makes the workload easier and more productive. Combine harvesters offer a straightforward…
The unique centre-line construction is designed to run in-line directly behind the tractor for unrivalled convenience and field efficiency. In addition it also gives you better weight distribution and reduces ground compaction.
Full integration of tractor and loader is achieved easily with the MF FL Series, to suit 75 – 405 hp Massey Ferguson tractors. You can choose from either ‘linear’ or ‘parallel’ linkage, available throughout an extensive range of 21 models, along with numerous…
We are leading road safety equipment supplier in the UAE, specializing in a wide range of safety solutions including guardrails and barriers, wire rope safety barriers, end terminals, crash cushions, impact attenuators, and barrier gates. We supply road safety products that are rigorously crash tested.












Best raking quality is achieved with the tangential arrangement of the tine arms, creating an ideal swath. It makes significantly higher working speeds possible – the best pre-requisites if the harvesting weather is not in your favour.
The quiet cab offers all-round visibility, which is further enhanced by a new cameras and powerful LED lighting package. All the levers and controls fall easily to hand and the new armrest offers best-in-class control. Information is easy to see…
A good cab environment is the key to getting the best performance from the machine and operator. Excellent visibility with ergonomically placed controls makes the workload easier and more productive. Combine harvesters offer a straightforward…
The unique centre-line construction is designed to run in-line directly behind the tractor for unrivalled convenience and field efficiency. In addition it also gives you better weight distribution and reduces ground compaction.
Full integration of tractor and loader is achieved easily with the MF FL Series, to suit 75 – 405 hp Massey Ferguson tractors. You can choose from either ‘linear’ or ‘parallel’ linkage, available throughout an extensive range of 21 models, along with numerous…
Inclusive of VAT
| Suitable Applications | RS-485, POS; Computer communications; Low Voltage Analog Signals (4-20ma, 0-10v, …); Low Voltage Digital Control (24v, ?); Line Level Audio; Panel Wiring; serial communication (RS-485 standard) comprising of PLCs, VFDs, HMIs, motors, RTU, SCADA, etc. within noisy environments over long distance, etc. |
|---|
| AWG | Stranding | Material | No. of Pairs |
|---|---|---|---|
| 24 | 7×32 | TC – Tinned Copper | 1 |
| Conductor Count | 2 |
|---|---|
| Total Number of Pairs | 1 |
| Material | Nominal Diameter | Diameter +/- Tolerance |
|---|---|---|
| PE – Polyethylene | 1.73 mm | 0.05 mm |
| Number | Color |
|---|---|
| Pair 1 | White/Blue & Blue/White |
| Type | Layer | Material | Material Trade Name | Coverage [%] | Thickness of Foil | Drainwire Material | Drainwire AWG | Drainwire Construction n x D |
|---|---|---|---|---|---|---|---|---|
| Tape | 1 | Bi-Laminate (Alum+Poly) | Beldfoil? | 100% | 9 / 23 ?m | TC – Tinned Copper | AWG24/7 | 7×32 |
| Braid | 2 | Tinned Copper (TC) | 90% |
| Material | Color | Nominal Diameter | Nominal Wall Thickness |
|---|---|---|---|
| LSZH – Low Smoke Zero Halogen (Flame Retardant) | Chrome (RAL 7037) | 6.10 mm | 0.9 mm |
| Lay Direction | Twists |
|---|---|
| Left Hand | 5.333 twist/ft |
| Description | Filler |
|---|---|
| 1 pair and 2 fillers twisted to cable core | Polypropylene (2x) (White, 1.90 mm) |
| Nominal Conductor DCR | Nominal Outer Shield DCR |
|---|---|
| 78.7 Ohm/km | 11.0 Ohm/km |
| Nom. Capacitance Conductor to Conductor | Nom. Capacitance Conductor to Other Conductor to Shield |
|---|---|
| 42 pF/m | 75.5 pF/m |
| Frequency [MHz] | Nominal Characteristic Impedance |
|---|---|
| 1 | 120 Ohm |
| Frequency [MHz] | Nom. Insertion Loss |
|---|---|
| 1 MHz | 1.97 dB/100m |
| Max. Delay Skew | Nominal Delay | Nominal Velocity of Propagation (VP) [%] |
|---|---|---|
| 66 ns/100m | 1.6 ns/ft | 66% |
| Element | Max. Recommended Current [A] |
|---|---|
| Conductor | 2.1 Amps per Conductor |
| Voltage Rating [V] |
|---|
| 300 V |
| Installation Temp Range | -15?C To +80?C |
|---|---|
| Storage Temp Range | -45?C To +80?C |
| Operating Temp Range (Flexible Install) | -15?C To +80?C |
| Operating Temp Range | -20?C To +75?C |
| Operating Temp Range (Fixed Install) | -45?C To +80?C |
| Oil Resistance | IEC 60811-404 |
|---|
| Bulk Cable Weight | 33 lbs/1000ft |
|---|---|
| Max. Pull Tension | 328 N |
| Min. Bend Radius During Installation | 61 mm |
| Min. Bend Radius/Minor Axis | 2.5 in |
| CPR Euroclass | Dca-s2,d1,a1 |
|---|---|
| CENELEC Compliance | EN 50290-2-27 |
| Environmental Space | Indoor – Euroclass Dca |
|---|---|
| EU Directive Compliance | EU Directive 2003/11/EC (BFR) |
| EU CE Mark | Yes |
| EU RoHS Compliance Date (yyyy-mm-dd) | 2005-01-01 |
| Suitability – Indoor | Yes |
|---|---|
| Suitability – Non-Halogenated | Yes |
| Suitability – Sunlight Resistance | Yes |
| IEC Flammability | IEC 60332-3-24 and IEC 60332-3-22 |
|---|---|
| IEC 60754-1 – Halogen Amount | Zero |
| IEC 60754-2 – Halogen Acid Gas Amount – Max. Conductivity | 2.5 ?S/mm |
| IEC 60754-2 – Halogen Acid Gas Amount – Min. pH | 4.3 |
| IEC 61034-2 – Smoke Density Min. Transmittance | 60% |
| Plenum (Y/N) | No |
|---|---|
| Footnote | C – CRATE REEL PUT-UP. |
| Update and Revision | Revision Number: 0.526 Revision Date: 08-27-2021 |
|---|
| Item # | Color | Put-Up Type | Length | UPC/EAN |
|---|---|---|---|---|
| 9841NH.00152 | Chrome | Reel | 152 m | 8719605022929 |
| 9841NH.00305 | Chrome | Reel | 305 m | 8719605022936 |
| 9841NH.K0305 | Chrome | Reel | 305 m | 8719605177629 |
| 9841NH.00500 | Chrome | Reel | 500 m | 8719605022943 |





