Description
Product Description
|
Specifications
|
||
|---|---|---|
| WIRELESS | ||
| WiFi Speeds | BE19000 | |
| 6 GHz: 11520 Mbps (802.11be) | ||
| 5 GHz: 5760 Mbps (802.11be) | ||
| 2.4 GHz: 1376 Mbps (802.11be) | ||
| WiFi Range | Suitable for 4 Bedroom Houses | |
| 8× Optimally Positioned Antennas | ||
| Beamforming for concentrated signal strength | ||
| High-Power FEM to enhance signal coverage | ||
| WiFi Capacity | High, supports up to 100 Devices | |
| Tri-Band for optimal device allocation | ||
| 4×4 MU-MIMO | Simultaneous communication with multiple MU-MIMO clients | |
| OFDMA | Simultaneous communication with multiple clients | |
| Airtime Fairness | Improves network efficiency | |
| DFS | Access to an extra band to reduce congestion | |
| Streams | 12 Streams for increased bandwidth | |
| Working Modes | Router Mode, Access Point Mode | |
| Advanced Functions | Multi-Link Operation (MLO), 320 MHz Channel, 4K-QAM, Multi-RUs, EasyMesh-Compatible, Works with Alexa and Google Assistant, IoT Network | |
| SECURITY | ||
| Network Security | SPI Firewall, Access Control, IP & MAC Binding, Application Layer Gateway | |
| HomeShield Security | Real-Time IoT Protection, Malicious Site Blocker, Intrusion Prevention System, DDoS Attack Prevention, Home Network Scanner | |
| Guest Network | 1× 6 GHz, 1× 5 GHz, 1× 2.4 GHz | |
| VPN Server | OpenVPN, PPTP, L2TP | |
| VPN Client | OpenVPN Client, PPTP Client, L2TP Client | |
| WiFi Encryption | WPA, WPA2, WPA3, WPA/WPA2-Enterprise (802.1x) | |
| HARDWARE | ||
| Ethernet Ports | 1× 10 Gbps WAN/LAN, 1× 10 Gbps SFP+/RJ45 Combo WAN/LAN, 4× 2.5 Gbps LAN | |
| USB Support | 1× USB 3.0 (Supports NTFS, exFAT, HFS+, FAT32; FTP, Media, Samba Server) | |
| Buttons | WPS, LED, Wi-Fi | |
| Power | 15 V ⎓ 5 A | |
| Dimensions (W x D x H) | 11.9 × 10.3 × 3.8 in (302 × 262.5 × 96 mm) | |
| LED Screen | Yes | |
| SOFTWARE | ||
| Protocols | IPv4, IPv6 | |
| Service Kit | HomeShield | |
| EasyMesh | Compatible with EasyMesh | |
| Parental Controls | HomeShield Parental Controls, Custom Profiles, Professional Content Filter Library, Family Time, Bedtime, Off Time, Time Rewards, Family Online Time Ranking, Pause the Internet, Weekly and Monthly Reports | |
| WAN Type | Dynamic IP, Static IP, PPPoE, PPTP, L2TP | |
| Quality of Service | QoS by Device | |
| Cloud Service | Auto Firmware Upgrade, TP-Link ID, DDNS | |
| NAT Forwarding | Port Forwarding, Port Triggering, DMZ, UPnP | |
| IPTV | IGMP Proxy, IGMP Snooping, Bridge, Tag VLAN | |
| DHCP | Address Reservation, DHCP Client List, Server | |
| DDNS | TP-Link, NO-IP, DynDNS | |
| Management | Tether App, Webpage | |
| OTHER | ||
| System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser; Cable or DSL Modem (if needed); Subscription with an internet service provider | |
| Certifications | CE, FCC, RoHS | |
| Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉); Operating Humidity: 10%~90% non-condensing | |
| PHYSICAL | ||
| Dimensions (W×D×H) | 11.9 × 10.3 × 3.8 in (302 × 262.5 × 96 mm) | |
| Package Contents | Wi-Fi 7 Router Archer BE800, Power Adapter, RJ45 Ethernet Cable, Quick Installation Guide | |


















































































































































































































































