Description
Product Description
|
Specifications
|
||
|---|---|---|
| Hardware Features | Interfaces | 20× Gigabit SFP Ports, 4× Gigabit SFP/RJ45 Combo Ports, 4× 10G SFP+ Slots, 1× RJ45 Console Port, 1× Micro-USB Console Port |
| Fan Quantity | 1 Fan | |
| Power Supply | Dual Redundant Power Supplies, 100-240 V AC, 50/60 Hz | |
| Dimensions | 17.3 × 8.7 × 1.7 in (440 × 220 × 44 mm) | |
| Mounting | Rack Mountable | |
| Max Power Consumption | 35.7 W (110 V/60 Hz) | |
| Max Heat Dissipation | 121.81 BTU/hr (110 V/60 Hz) | |
| Performance | Switching Capacity | 128 Gbps |
| Packet Forwarding Rate | 95.23 Mpps | |
| MAC Address Table | 16K entries | |
| Packet Buffer Memory | 12 Mbit | |
| Jumbo Frame | 9 KB | |
| Software Features | Quality of Service | 8 priority queues, SP/WRR scheduling |
| L3 Features | 16 IPv4/IPv6 Interfaces, Static Routing, and more | |
| L2 Multicast | IGMP Support | Supports IGMP v1/v2/v3 Snooping, MLD Snooping |
| Advanced Features | Device Management | Automatic Device Discovery, Batch Configuration |
| VLAN | VLAN Capabilities | Max 4K VLAN Groups, 802.1Q Tagged VLAN, Voice VLAN |
| Access Control List | Comprehensive ACL Support | Time-based, MAC/IP ACL, Packet Content ACL |
| Security | IP-MAC-Port Binding | Up to 512 entries, DHCP Snooping |
| 802.1X Authentication | Supports RADIUS and port-based authentication | |
| IPv6 | Full IPv6 Support | Static routing, neighbor discovery, and more |
| Management | Management Options | Omada App, Web-based GUI, CLI via console/telnet |
| Environment | Operating Conditions | Operating Temp: 0–45 °C (32–113 °F), Storage Temp: -40–70 °C (-40–158 °F) |


















































































































































































































































